Last updated: 12/16/2017
The information is compiled, to my best effort, from other websites, newspapers, and directory listings and MIGHT NOT REFLECT the most updated information.
Please call directly or go to the official website for the hotels listed for an accurate description.
Place | Day | Adult | Child | Remarks | Contact |
360 at the TOP | Daily | 88 | Nyonya and local; Reservation mandatory | 6042613540 | |
Café Jen | Fri | 95 | Fisherman's catch | ||
Café Jen | Sat | 95 | Let's grill | ||
Cititel | Fri | 95 | 48 | Seafood promotion | 6042911128 |
Copthorne Orchid | Saturday | 42 | 25 | Nyonya buffet | 6048923333 |
E&O | Sun-Thes | 133.3 | 60.95 | ||
E&O | Fri-Sat | 133.3 | 60.95 | Add on 66 for alchohol | |
Eastin | Fri-Sat | 110 | 55 | add on 60 for alchohol | |
Equatorial | Sat | 128 | 64 | Kampachi japanese | |
Equatorial | Fri | 128 | 64 | Sensational seafood @ nada lama | |
Equatorial | Sat | 128 | 64 | Carvery buffet @ nada lama | |
Flamingo Hotel | Fri | 76 | 40 | ||
Flamingo Hotel | Sat | 85 | 45 | BBQ and Carvery | |
Four points | Sat | 84 | 42 | BBQ and Carvery | |
G Hotel | Sun-Thur | 120 | International buffet | ||
G Hotel | Fri-Sat | 155 | Lava Stone | ||
G Kelawai | Sun-Thur | 75 | International buffet | 6042190000 | |
G Kelawai | Fri-Sat | 105 | Japanese Buffet | ||
Golden Sands | Thurs | 98 | 6048861911 | ||
Golden Sands | Sat | 108 | Seafood Heaven with drinks | ||
Golden Sands | Fri | 108 | Sigi | ||
Golden Sands | Sun | 108 | Sigi Beach BBQ | ||
Hard Rock | Sat | 99 | 59 | Seafood on the rocks | 6048811711 |
Holiday Inn | Daily | 75 | 6048866666 | ||
Hotel Royal | Fri-Sat | 41.99 | 31.99 | Royal Buffet Dinner | 6042267888 |
Icnonic Hotel | Fri-Sun | 108 | 54 | Seafood | 6045059988 |
Ixora Hotel | Sat | 78 | 48 | Seafood and BBQ | 6043821111 |
Lone Pine | Fri-Sat | 102.6 | 67.6 | Seafood BBQ | 604886856 |
Lone Pine | Thurs | 79.3 | 39 | Flaming roast and Grill | |
Maritime Waterfront | Fri | 68.9 | 44 | BBQ | 6043763797 |
Olive Tree | Daily | 88 | 44 | Seafood | 6046377777 |
Parkroyal | Fri | 148 | 38 | Sunset BBQ and Carvery | |
Parkroyal | Sat | 135 | 38 | Seafood | |
Parkroyal | Sun | 55 | 27.5 | ||
Rasa Sayang | Thurs | 98 | 49 | Sunset BBQ | |
Rasa Sayang | Fri-Sat | 198 | 99 | Seafood buffet | |
Rasa Sayang | Sun-Thur | 169 | 85 | International buffet | |
Royale Chulan Penang | Fri | 88 | 44 | Poolside BBQ | 6042598888 |
Royale Chulan Penang | Sat | 70 | 35 | Hawker's Delight | |
St Giles Wembley | Mon | 95 | 48 | Herbs and Spices | |
St Giles Wembley | Tue | 95 | 48 | Mediterranean | |
St Giles Wembley | Wed | 95 | 48 | Thai | |
St Giles Wembley | Thurs | 95 | 48 | Japanese and western | |
St Giles Wembley | Fri | 95 | 48 | Seafood | |
St Giles Wembley | Sat | 108 | 54 | Japanese and Seafood | |
St Giles Wembley | Sun | 108 | 54 | Oriental | |
Sunway Hotel | Wed | 48 | 28 | Hawker's buffet | |
Sunway Hotel | Fri-Sat | 58 | 35 | Barbeque | |
Sunway Seberang Jaya | Fri-Sat | 45 | 35 | Village Flavour | 6043707788 |
Vistana Hotel | Daily | 55 | 27.5 | International buffet | 6046468000 |
Vouk Hotel | Fri-Sat | 65 | Seafood and Japanese buffet | 6043708333 |
No comments:
Post a Comment